SPECIFICATIONS
All Wheeler Fat Wheel E Trike |
|||
MOTOR | High-quality Bafang 250-watt brushless front hub. |
||
BATTERY | Samsung lithium-ion 48v 19.2ah. Removable w/secure key lock & external USB port. Approx 6 hour recharge time. | ||
SPEED | Pedal-assist (PAS) 25 km/h. Hand throttle 6 km/h Both are set to conform with Australian E-bike regulations ( EN15194 ). |
||
RANGE | Over 100km depending on riders’ weight, road gradient and wind conditions. | ||
GEARS | Shimano Nexus 7 speed internal gear hub | ||
BRAKES | Tektro Auriga hydraulic disc brakes ( all wheels ) for ultimate stopping power. | ||
WEIGHT | 34 kg | ||
MAX PAYLOAD | 160 KG | ||
WHEELS & TIRES | Front & Rear: Kenda Krusade 20 x 4.0 Puncture resistant Tubes & Tyres Alloy rims w/stainless steel spokes, |
||
SUSPENSION | Front forks & seat post. | ||
LIGHTS | Hardwired front and rear LED lights with Brake light. | ||
ACCESSORIES INCLUDED | Differential, Alloy Mudguards, Foldable handlebars, Bell, Wheel & Pedal Reflectors | ||
DISPLAY | Our new full-colour tacho style LCD screen with adjustable brightness levels features: -Speedometer -Trip meter -Odometer -Battery level |
||
CONTROLLER | 5-PAS speed modes: 1. ECO Low speed, Max Range. ▲ ▼ 5. SPORT Full speed, Less Range. + Walk Mode |
Buy Electric Fat Wheel Bikes & Trikes Online – @ Fat Wheel E-Bikes Australia