SPECIFICATIONS
CREWZER FAT WHEEL E-BIKE | |||
MOTOR | High-quality Bafang 250-watt brushless rear hub. 3-year warranty included. | ||
BATTERY | Samsung lithium-ion 48v 15 a/h (25 a/h upgrade available) . Removable w/secure key lock & external USB port. Approx 6 hour recharge time. | ||
SPEED | Pedal-assist (PAS) 25 km/h. Hand throttle 6 km/h Both are set to conform with Australian E-bike regulations ( EN15194 ). |
||
RANGE | Up to 100km depending on riders’ weight, road gradient and wind conditions. | ||
GEARS | Shimano Altus 7 speed | ||
BRAKES | Tektro Auriga hydraulic disc brakes for ultimate stopping power. | ||
WEIGHT | 27kg | ||
MAX PAYLOAD | 130 KG | ||
WHEELS & TIRES | Kenda 26 x 4.0 Krusade Sport. Alloy rims w/stainless steel spokes, |
||
SUSPENSION | Front forks & seat post. | ||
LIGHTS | Hardwired front LED light and USB rechargeable rear light. | ||
ACCESSORIES INCLUDED | Derailleur protector, Alloy Mudguards, Bell, Wheel & Pedal Reflectors | ||
DISPLAY | Our new full-colour tacho style LCD screen with adjustable brightness levels features: -Speedometer -Trip meter -Odometer -Battery level |
||
CONTROLLER | 5-PAS speed modes: 1. ECO Low speed, Max Range. ▲ ▼ 5. SPORT Full speed, Less Range. + Walk Mode |
Buy Electric Fat Wheel Bikes & Trikes Online – @ Fat Wheel E-Bikes Australia